XY500U Parameter:
Specification of XY500U | |
Engine | XY192MR |
Engine Type | Four-Stroke, Single Cylinder, Water Cooling, Engine Balance shaft |
Displacement | 498.6 cc |
Bore & Stroke | 92(mm) & 75(mm) |
Compression Ratio | 10.2:1 |
Fuel System | Electronic Fuel Injection (EFI) |
Ignition | Electronic Control Unit (ECU) |
Transmission | Automatic L-H-N-R |
Drive Train | Shaft Drive ; 2WD-4WD; Front and rear differential with lock |
Cooling | Liquid |
Nominal Power | 22KW@6000RPM |
Max Torque | 40N.m@4800RPM |
Fuel Tank Capacity | 7.9(us gal) / 30L |
Battery | 12V 32Ah |
Maximum Speed | 85km/h |
Dimension | |
Overall Length | 120.9 in.(3070mm) |
Overall Width | 63.9 in.(1622mm) |
Overall Height | 81.1 in.(2060mm) |
Seat Height | 18.9 in.(480mm) |
Ground Clearance | 9 in.(230mm) |
Front Tire | 26×9-14 |
Rear Tire | 26×11-14 |
Wheel base | 74 in.(1880mm) |
Dry Weigh | 669kg |
Bed Capacity | 551 lbs (250kg) |
Bed Dimension | 48(W)×36.4(L)in. (1218×925mm) |
Suspension | |
Front Suspension | Independent Double A-Arm |
Rear Suspension | Independent Double A-Arm |
Brake | |
Front Brake | Ventilated Hydraulic DIsc |
Rear Brake | Ventilated Hydraulic DIsc |